Payment Proof

Date Username Amount Method
2/2/25, 6:31 PM NDN****** $6.1920 Phone pe
2/2/25, 5:02 PM Fah****** $5.0690 BHIM upi
2/1/25, 4:03 PM 700****** $5.3400 Gpay
2/1/25, 1:07 PM rks****** $10.4340 Binance
2/1/25, 12:47 AM M3x****** $22.0200 BHIM upi
1/31/25, 11:58 PM 700****** $10.2960 Gpay
1/31/25, 10:34 PM NDN****** $5.3760 Phone pe
1/31/25, 3:01 PM Ven****** $5.3700 Gpay
1/31/25, 11:42 AM Upe****** $6.0700 BHIM upi
1/31/25, 1:03 AM Sye****** $5.8980 Phone pe
1/30/25, 2:18 PM NDN****** $6.8540 Phone pe
1/29/25, 9:12 PM Zoy****** $44.1959 All country payment
1/29/25, 2:31 PM sta****** $10.0500 EasyPesa
1/29/25, 12:17 AM Ven****** $7.8600 Gpay
1/28/25, 5:22 PM Kkh****** $8.5200 Gpay
1/28/25, 2:14 PM NDN****** $5.2600 Phone pe
1/28/25, 11:43 AM Aka****** $5.2800 Gpay
1/27/25, 6:43 PM Anu****** $10.0120 JazzCash
1/27/25, 7:08 AM NDN****** $5.4350 Phone pe
1/26/25, 9:02 PM Upe****** $5.7480 BHIM upi