Payment Proof

Date Username Amount Method
5/20/24, 2:43 PM Lik****** $5.4730 BHIM upi
5/20/24, 10:23 AM nai****** $8.1000 BHIM upi
5/19/24, 6:55 PM nai****** $7.2100 BHIM upi
5/18/24, 12:28 PM Nil****** $5.2290 Gpay
5/18/24, 9:52 AM nai****** $7.7000 BHIM upi
5/18/24, 4:05 AM Afx****** $39.3700 Phone pe
5/17/24, 4:44 PM hbh****** $10.3080 JazzCash
5/17/24, 2:44 PM raj****** $6.9750 Phone pe
5/17/24, 2:43 PM raj****** $5.1303 Paytm
5/16/24, 11:04 AM nai****** $5.8160 BHIM upi
5/12/24, 11:38 PM Dan****** $8.0380 Gpay
5/11/24, 4:12 AM Afx****** $43.1280 Phone pe
5/10/24, 10:22 AM raj****** $12.1410 Phone pe
5/10/24, 3:24 AM Sye****** $32.3780 Phone pe
5/8/24, 3:16 PM Max****** $10.0755 EasyPesa
5/7/24, 8:35 PM Bad****** $12.9415 All country payment
5/7/24, 5:36 PM Sye****** $13.9140 EasyPesa
5/6/24, 1:56 AM Dan****** $16.9400 Gpay
5/5/24, 8:40 PM Vis****** $5.0130 Phone pe
5/5/24, 11:28 AM fly****** $5.0300 BHIM upi