Payment Proof

Date Username Amount Method
6/2/25, 12:17 PM Lik****** $128.8540 BHIM upi
6/2/25, 11:50 AM 700****** $13.0570 Gpay
6/2/25, 1:29 AM emi****** $12.2400 Binance
6/1/25, 11:54 PM Rol****** $7.4340 BHIM upi
6/1/25, 10:46 PM sai****** $9.3480 Phone pe
6/1/25, 8:53 AM 700****** $5.0600 Gpay
6/1/25, 4:47 AM Lik****** $123.4530 BHIM upi
5/31/25, 10:37 PM Rol****** $9.0900 BHIM upi
5/31/25, 9:33 PM 700****** $5.3680 Gpay
5/31/25, 4:41 PM ali****** $45.8870 Binance
5/31/25, 4:03 PM 700****** $9.6910 Gpay
5/31/25, 2:26 PM Kkh****** $6.1760 Gpay
5/31/25, 5:49 AM Lik****** $112.4370 BHIM upi
5/30/25, 9:10 PM 700****** $8.0850 Gpay
5/30/25, 8:41 PM Rol****** $13.4690 BHIM upi
5/30/25, 2:05 PM rks****** $10.1120 All country payment
5/30/25, 9:02 AM Lik****** $112.4580 BHIM upi
5/30/25, 4:26 AM 700****** $6.2590 Gpay
5/29/25, 11:54 PM Ven****** $5.8800 Gpay
5/29/25, 7:34 PM Rrr****** $6.5230 BHIM upi