Payment Proof

Date Username Amount Method
3/28/25, 9:56 PM Anu****** $14.1400 JazzCash
3/28/25, 5:57 PM 700****** $30.0090 Gpay
3/28/25, 3:14 PM Sar****** $5.3650 Gpay
3/28/25, 2:07 AM Sar****** $9.0290 Phone pe
3/27/25, 9:04 AM sam****** $14.5580 Phone pe
3/26/25, 8:17 PM Kkh****** $9.6800 Gpay
3/26/25, 5:06 AM Sye****** $7.0680 Phone pe
3/25/25, 11:22 PM Fah****** $5.9690 BHIM upi
3/25/25, 11:06 PM Shi****** $5.9660 Phone pe
3/25/25, 10:54 PM Zoy****** $18.3166 All country payment
3/25/25, 10:50 PM Ven****** $12.4500 Gpay
3/25/25, 10:31 PM Pok****** $6.0800 Paytm
3/25/25, 10:30 PM 700****** $38.3985 Gpay
3/25/25, 10:20 PM Aka****** $9.4400 Gpay
3/25/25, 10:16 PM its****** $5.0510 Paytm
3/19/25, 10:19 PM 700****** $10.4475 Gpay
3/19/25, 1:55 PM Zoy****** $42.8191 All country payment
3/18/25, 11:25 PM Kkh****** $5.4700 Gpay
3/17/25, 9:57 PM 700****** $6.4050 Gpay
3/17/25, 11:29 AM Ven****** $5.3000 Gpay